Ronus Properties believes in quality, not quantity. Each property represents the best in class in respective markets — the right property type - in the right location - in the right market. Our stable portfolio of quality assets truly tells the Ronus story.
| Property Name | Sq. Ft. | Intersection | City | State | Type | Flyer | Contact |
|---|---|---|---|---|---|---|---|
| Blue Back Square | 600,000 | S. Main St. & Memorial Rd. | West Hartford | CT | Mixed-Use | Daniel Dori (Retail) Sara Taylor (Retail) Lee Pollock (Retail) Tom York (Professional Office) Sean O'Neil (Medical Office) |
|
| Crossroads Plaza | 670,000 | U.S. 1/64 & Walnut St. @ I-40 | Cary | NC | Retail | David Allen Drew Logan |
|
| CVS Parkwood | 20,000 | Powers Ferry Rd. & Parkwood Cir. | Atlanta | GA | Retail | Tiffani Arden | |
| Hamilton Village | 417,000 | Gunbarrel Rd. & Goodwin Rd. @ I-75 | Chattanooga | TN | Retail | Brian Forrester Drew Chorney |
|
| Johnson City Crossing | 379,000 | State of Franklin Rd. & Knob Creek Rd. | Johnson City | TN | Retail | Brian Forrester Drew Chorney |
|
| Meyerland Plaza | 965,000 | Beechnut St. off I-610 | Houston | TX | Retail | Joshua Jacobs Debbie Adams |
|
| The Borghese Piazza at Paces |
64 units | Northside Pkwy & Howell Mill Rd. @ I-75 | Atlanta | GA | Residential | ||
| The Forum Piazza at Paces |
212,000 | Northside Pkwy & Howell Mill Rd. @ I-75 | Atlanta | GA | Office | Candice Flig Sharon Altenbach |
|
| The Medici Piazza at Paces |
160,000 | Northside Pkwy & Howell Mill Rd. @ I-75 | Atlanta | GA | Office | Candice Flig Sharon Altenbach |
|
| The Rinaldi Piazza at Paces |
42,000 | Northside Pkwy & Howell Mill Rd. @ I-75 | Atlanta | GA | Office | Candice Flig Sharon Altenbach |
|
| The Rocca Piazza at Paces |
80 units | Northside Pkwy & Howell Mill Rd. @ I-75 | Atlanta | GA | Residential | Leasing |